Make Settlement – MaisonPro

Make Settlement

Make Settlement

 

 

Agent Bill Date Total Calls Bill Value
Koyel Hazra 03-04-2026 2 1000
Koyel Hazra 04-04-2026 1 500
Koyel Hazra 06-04-2026 2 4399
Koyel Hazra 07-04-2026 1 1800
Koyel Hazra 08-04-2026 2 3460
Koyel Hazra 10-04-2026 2 2155
Koyel Hazra 13-04-2026 4 3750
Koyel Hazra 14-04-2026 1 2300
Koyel Hazra 15-04-2026 1 500
Koyel Hazra 16-04-2026 2 2655
Koyel Hazra 17-04-2026 1 1245
Koyel Hazra 19-04-2026 3 3110
Koyel Hazra 20-04-2026 2 3100
Koyel Hazra 22-04-2026 1 3350
Koyel Hazra 23-04-2026 3 2725
Koyel Hazra 24-04-2026 1 900
Koyel Hazra 25-04-2026 1 500
Koyel Hazra 28-04-2026 1 200
Koyel Hazra 30-04-2026 1 700
Koyel Hazra 02-05-2026 3 1100
Koyel Hazra 05-05-2026 1 651
Koyel Hazra 07-05-2026 1 451
Koyel Hazra 11-05-2026 1 1852.5
Koyel Hazra 12-05-2026 2 900
Koyel Hazra 13-05-2026 1 560
Koyel Hazra 18-05-2026 2 3253
Koyel Hazra 20-05-2026 2 6975
Koyel Hazra 21-05-2026 2 1000
Koyel Hazra 22-05-2026 0 0
Koyel Hazra 23-05-2026 7 3500
Koyel Hazra 25-05-2026 2 1975
Koyel Hazra 26-05-2026 1 450
Koyel Hazra 28-05-2026 2 2353
Koyel Hazra 30-05-2026 3 2465
Koyel Hazra 02-06-2026 2 1251.75
Koyel Hazra 04-06-2026 3 2600
Koyel Hazra 08-06-2026 2 650
Agent Bill Date Total Calls Bill Value
Go To Top