Estimation Form – MaisonPro

Estimation Form

Sl. Description Qty. M. Cost L. Cost GST Total
1 PCB Repair Non-Inverter 1 0 1350 243 1593
2 Jet Service-Split AC 4 0 450 324 2124
3 Gas Top-Up 2 0 700 252 1652
4 Phase Detector/Voltage Monitoring Sensor 1 0 2850 513 3363
5 Running Capacitor (4-25) 1 0 540 97.2 637.2
6 Outdoor Condenser Fan Motor 2 Tr 1 0 4100 738 4838
7 Chemical Service Cassette AC 4 0 800 576 3776
Grand Total 17983.2
Go To Top